Floor Plans
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 572Square Foot | Rent$971 -to $1,385 | Deposit$150 | |||
| Floor PlanA1 Income Restricted | Bed/Bath1 / 1 | 572Square Foot | Rent$881 -to $1,357 | Deposit$150 | |||
| Floor PlanA2 | Bed/Bath1 / 1 | 734Square Foot | Rent$1,077 -to $1,536 | Deposit$150 | |||
| Floor PlanA2 Income Restricted | Bed/Bath1 / 1 | 734Square Foot | Rent$1,037 -to $1,558 | Deposit$150 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 2 | 1,088Square Foot | Rent$1,381 -to $2,198 | Deposit$250 | |||
| Floor PlanB1 Income Restricted | Bed/Bath2 / 2 | 1,088Square Foot | Rent$1,344 -to $1,882 | Deposit$250 | |||
| Floor PlanTH1 | Bed/Bath2 / 2 | Square Foot | RentCall for Details | Deposit | |||
| Floor PlanTH1 Income Restricted | Bed/Bath2 / 2 | 1,084Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanTH2 | Bed/Bath2 / 2 | 1,130Square Foot | Rent$1,588 -to $2,349 | Deposit$300 | |||
| Floor PlanTH2 Income Restricted | Bed/Bath2 / 2 | 1,130Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanTH3 | Bed/Bath2 / 2 | 1,133Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanTH3 Income Restricted | Bed/Bath2 / 2 | 1,133Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanTH4 | Bed/Bath2 / 2 | 1,319Square Foot | Rent$1,658 -to $2,453 | Deposit$300 | |||
| Floor PlanTH4 Income Restricted | Bed/Bath2 / 2 | 1,319Square Foot | Rent$1,920 -to $2,596 | Deposit$300 | |||
| Floor PlanTH5 | Bed/Bath2 / 2 | 1,436Square Foot | Rent$1,738 -to $2,571 | Deposit$300 | |||
| Floor PlanTH5 Income Restricted | Bed/Bath2 / 2 | 1,436Square Foot | Rent$2,000 -to $2,959 | Deposit$300 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
.jpg)
.jpg)

.jpg)

.jpg)

.jpg)
.jpg)
.jpg)

.jpg)